<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News.ZLinked.com</title>
	<atom:link href="/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.zlinked.com</link>
	<description>Your official source for ZLinked information!</description>
	<lastBuildDate>Wed, 25 Jan 2012 20:01:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Power of Social Media Webinar TONIGHT</title>
		<link>http://news.zlinked.com/zlinkednews/the-power-of-social-media-webinar-tonight/</link>
		<comments>http://news.zlinked.com/zlinkednews/the-power-of-social-media-webinar-tonight/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 19:55:54 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Training and Tools]]></category>
		<category><![CDATA[ZLinked News]]></category>

		<guid isPermaLink="false">http://news.zlinked.com/?p=3095</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="webkit-fake-url://5EEF0E27-E37A-494E-9FCB-CDD47FF5A292/image.tiff" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://news.zlinked.com/zlinkednews/the-power-of-social-media-webinar-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn How Z-Social Will Help You Gain Clients!</title>
		<link>http://news.zlinked.com/training-and-tools/learn-how-z-social-will-help-you-gain-clients/</link>
		<comments>http://news.zlinked.com/training-and-tools/learn-how-z-social-will-help-you-gain-clients/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 19:35:07 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Training and Tools]]></category>
		<category><![CDATA[ZLinked Community]]></category>

		<guid isPermaLink="false">http://news.zlinked.com/?p=3087</guid>
		<description><![CDATA[Your Clients will get completely automated Social Media Marketing at a low cost and save both time and money while increasing their business.  Encourage businesses to focus on what they do best while we focus on promoting their business! Interact with Customers/Clients - Thorough cross-promotion and multi-platform approach.   Includes:  Facebook, Twitter, YouTube, Yahoo business listings, Google listings/Google [...]]]></description>
			<content:encoded><![CDATA[<p>Your Clients will get completely automated Social Media Marketing at a low cost and save both time and money while increasing their business.  Encourage businesses to focus on what they do best while we focus on promoting their business!</p>
<p><strong>Interact with Customers/Clients</strong></p>
<p><strong></strong>- Thorough cross-promotion and multi-platform approach.   Includes:  Facebook, Twitter, YouTube, Yahoo business listings, Google listings/Google Places, Yelp, YP.com, Bing business listings, and Foursquare.</p>
<p><strong>Convert Fans and Followers</strong></p>
<p>- Our Social Media Experts know how to create buzz, cross promote and implement proven strategies to save a business time and money.</p>
<p><strong>Gain Referrals</strong></p>
<p>- Turn word of mouth into word of mouth times 100 or more.</p>
<p><strong>Increase Business and Monitor the Success</strong></p>
<p>- Witness actual growth and receive ongoing reporting and analytics to monitor results.</p>
<p>Want to learn more?  Download a POWERFUL webinar of Z-Social <a href="http://r20.rs6.net/tn.jsp?llr=8z4vsqdab&amp;et=1109118498185&amp;s=0&amp;e=001h6WjiM-146oxift1mrif9wvA1rvfvR1J1LduSsZWcHxkD-ERGcyRlWxSacNs6QLuA6m4fhQAHCd8wKVq1Q_k7yskOLXO4nbNkfX_a_GCMRiiZrDjt-m2_mmv1l0wJhJ2sv6bsSqzbLIXEZPP1OHdcP1UL1TEAwN8v8_HLifgL0EOru3_lRsm6X_IQBt3SNNq_-rhUIobMCqjEKzDbqafWY8rjqy62qn0srZRaGAQS3iNwKb6LYx_iHZ0tBfh6CR10ml17Ap8L7tt2k30vGeuHvbrFbVtI-5Y_Ng9gDdK6QHPjReSQV2Jy0O9_mhYxfPO">here</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://news.zlinked.com/training-and-tools/learn-how-z-social-will-help-you-gain-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does SOPA Matter?</title>
		<link>http://news.zlinked.com/zlinkednews/does-sopa-matter/</link>
		<comments>http://news.zlinked.com/zlinkednews/does-sopa-matter/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 19:29:49 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[ZLinked News]]></category>

		<guid isPermaLink="false">http://news.zlinked.com/?p=3083</guid>
		<description><![CDATA[The Federal Bureau of Investigations has recently shut down one of the biggest online file sharing websites in America, MegaUpload, due to many charges, the main one being infringement of copy-righted material; Kim &#8220;DotCom&#8221; Schmitz and three of his associates are already in custody. Another online file locker company, TVShack, was also shut down by [...]]]></description>
			<content:encoded><![CDATA[<p>The Federal Bureau of Investigations has recently shut down one of the biggest online file sharing websites in America, MegaUpload, due to many charges, the main one being infringement of copy-righted material; Kim &#8220;DotCom&#8221; Schmitz and three of his associates are already in custody. Another online file locker company, TVShack, was also shut down by the FBI. But wait&#8230; SOPA didn&#8217;t pass, did it? It didn&#8217;t. It seems the US Federal Government is determined to win this war on piracy, with or without SOPA in hand.</p>
<p>This is a very unsettling turn of events. If websites are being shut down prematurely, what will happen if SOPA does become a reality? Many websites such as YouTube and GrooveShark closely monitor the content that is uploaded on their servers, yet even they cannot stop all copyrighted materials in time to get indicted. Search engines aren&#8217;t too far behind, as they are sources that link to file sharing websites, not unlike TVShack, who was shut down for linking to a website with illegal content, not possessing any of their own.</p>
<p>The reality is the Internet has evolved into a social community of sharing and linking, and as a result there is nearly no manageable way to stay safe; comments or reviews left by purchasers even have the ability to put a site at risk.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.zlinked.com/zlinkednews/does-sopa-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Years Promotion: Resolve to Make More!</title>
		<link>http://news.zlinked.com/zlinkednews/new-years-promotion-resolve-to-make-more/</link>
		<comments>http://news.zlinked.com/zlinkednews/new-years-promotion-resolve-to-make-more/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 19:22:14 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Training and Tools]]></category>
		<category><![CDATA[ZLinked News]]></category>

		<guid isPermaLink="false">http://news.zlinked.com/?p=3078</guid>
		<description><![CDATA[Our New Year&#8217;s Promotion has just gotten started!  Hurry and opt in by emailing &#8220;Opt me in to the 2012 New Year&#8217;s promotion!&#8221; to NationalAccounts@ZLinked.com to earn $200.00 commission on the first month of EVERY Z-Social Ad Package Sold through the end of February!  That&#8217;s DOUBLE your usual commission!  Also earn $50.00 on every Z-Social Package sold by new consultatnts [...]]]></description>
			<content:encoded><![CDATA[<p>Our New Year&#8217;s Promotion has just gotten started!  Hurry and opt in by emailing &#8220;Opt me in to the 2012 New Year&#8217;s promotion!&#8221; to <a href="mailto:NationalAccounts@ZLinked.com?">NationalAccounts@ZLinked.com</a> to earn $200.00 commission on the first month of EVERY Z-Social Ad Package Sold through the end of February!  That&#8217;s DOUBLE your usual commission!  Also earn $50.00 on every Z-Social Package sold by new consultatnts that you enroll into the business between January 16th and February 29th!  Please be sure to include your name, address, Z-Number, email and phone # when you opt-in.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.zlinked.com/zlinkednews/new-years-promotion-resolve-to-make-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZLinked Corporate Team Update</title>
		<link>http://news.zlinked.com/zlinkednews/zlinked-corporate-team-update/</link>
		<comments>http://news.zlinked.com/zlinkednews/zlinked-corporate-team-update/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 19:20:49 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[ZLinked News]]></category>

		<guid isPermaLink="false">http://news.zlinked.com/?p=3075</guid>
		<description><![CDATA[Please join us in bidding farewell to Bioseh Ogbechie, ZLinked Director of Operations whose employment ended earlier this week.  We wish him well with his future endeavors.  Should you have any operational questions, you are welcome to reach out to Nate Simon at ClientRelations@ZLinked.com.]]></description>
			<content:encoded><![CDATA[<p>Please join us in bidding farewell to Bioseh Ogbechie, ZLinked Director of Operations whose employment ended earlier this week.  We wish him well with his future endeavors.  Should you have any operational questions, you are welcome to reach out to Nate Simon at <a href="mailto:ClientRelations@ZLinked.com?">ClientRelations@ZLinked.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.zlinked.com/zlinkednews/zlinked-corporate-team-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do I Sign Up a ZLinked Consultant?</title>
		<link>http://news.zlinked.com/training-and-tools/how-do-i-sign-up-a-zlinked-consultant/</link>
		<comments>http://news.zlinked.com/training-and-tools/how-do-i-sign-up-a-zlinked-consultant/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 19:18:48 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Training and Tools]]></category>

		<guid isPermaLink="false">http://news.zlinked.com/?p=3068</guid>
		<description><![CDATA[&#160; 1. Log on to your [WEB ALIAS].zurvitab2b.biz 2. Click on &#8220;Become a Zurvita ZLinked Sales Consultant&#8221; 3. Then proceed to Purchase a BIZ PAK]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>1. Log on to your [WEB ALIAS].zurvitab2b.biz</p>
<p>2. Click on &#8220;Become a Zurvita ZLinked Sales Consultant&#8221;</p>
<p>3. Then proceed to Purchase a BIZ PAK</p>
]]></content:encoded>
			<wfw:commentRss>http://news.zlinked.com/training-and-tools/how-do-i-sign-up-a-zlinked-consultant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Firehoses Google</title>
		<link>http://news.zlinked.com/zlinkednews/twitter-firehoses-google/</link>
		<comments>http://news.zlinked.com/zlinkednews/twitter-firehoses-google/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 19:15:13 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[ZLinked News]]></category>

		<guid isPermaLink="false">http://news.zlinked.com/?p=3065</guid>
		<description><![CDATA[If Twitter continued to sell its firehose to Google, fewer searches would occur on Twitter&#8217;s internal search engine where the microblog platform can serve its own ads. That&#8217;s why sources familiar with the negotiations tell me Twitter wouldn&#8217;t renew the data access deal at any price, or at least set a ludicrously high price to [...]]]></description>
			<content:encoded><![CDATA[<p>If Twitter continued to sell its firehose to Google, fewer searches would occur on Twitter&#8217;s internal search engine where the microblog platform can serve its own ads. That&#8217;s why sources familiar with the negotiations tell me Twitter wouldn&#8217;t renew the data access deal at any price, or at least set a ludicrously high price to sink the deal. Cash and increased visibility on Google Search was more valuable to Twitter in 2009 when it was still trying to gain serious traction. But by July 2011 Twitter was more established and ready to try monetizing without Google. A firehose deal would have impeded this, so it&#8217;s understandable why Twitter walked away.</p>
<p>Read <a href="http://r20.rs6.net/tn.jsp?llr=8z4vsqdab&amp;et=1109086095965&amp;s=5747&amp;e=001WxrLmPJBQfZL8C73wjCP4TtLLdKppyGh80Nch4sz1_osSR0Ihdt6bqcCKXaUHfLfhSqbnB8dilRchuLAvuVmgNTKi_iiDgNVCa92ImzDirb3_TsNFSiwV5kSNlVAYoaFytUWIozGCPLRWraE23wO2kJS6y6dqwFVF5flBRAnfAM=">full article</a> at <a href="http://r20.rs6.net/tn.jsp?llr=8z4vsqdab&amp;et=1109086095965&amp;s=5747&amp;e=001WxrLmPJBQfa-WiV57j7MAd5z_L_HnNruhnkneltSjmDh9PO0kxK5fpWwDiWfV2aILtDkBf4vPKfczgEEABzqZ_KabCrA9c4tBGBh4Bk9eF4=">TechCrunch.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.zlinked.com/zlinkednews/twitter-firehoses-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HUGE Promotion</title>
		<link>http://news.zlinked.com/zlinkednews/huge-promotion/</link>
		<comments>http://news.zlinked.com/zlinkednews/huge-promotion/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 19:14:14 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Training and Tools]]></category>
		<category><![CDATA[ZLinked News]]></category>

		<guid isPermaLink="false">http://news.zlinked.com/?p=3061</guid>
		<description><![CDATA[In case you did not participate in the Big Announcement this past Thursday, ZLinked  announced the promotion of all promotions!  The highlights follow: Receive a $200.00 commission on the first month of every Z-Social Ad Package Sold!  That&#8217;s DOUBLE your usual commission! Any Consultant bringing in another Consultant during this time frame will be paid [...]]]></description>
			<content:encoded><![CDATA[<p>In case you did not participate in the Big Announcement this past Thursday, ZLinked  announced the promotion of all promotions!  The highlights follow:</p>
<p>Receive a $200.00 commission on the first month of every Z-Social Ad Package Sold!  That&#8217;s DOUBLE your usual commission!</p>
<p>Any Consultant bringing in another Consultant during this time frame will be paid $50.00 on every Z-Social Package sold by that and all other new Consultatnts that they bring into the business January 16th through February 29th!</p>
<p>To opt-in to this promotion between January 16th and February 29th, please email a quick note to <a title="NationalAccounts@ZLinked.com" href="mailto: NationalAccounts@ZLinked.com" target="_blank">NationalAccounts@ZLinked.com</a> with your name, Z#, email, address and phone# and say &#8220;Opt me in to the 2012 New Year&#8217;s promotion!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://news.zlinked.com/zlinkednews/huge-promotion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOPA Opposition Grows</title>
		<link>http://news.zlinked.com/zlinkednews/sopa-opposition-grows/</link>
		<comments>http://news.zlinked.com/zlinkednews/sopa-opposition-grows/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 19:09:26 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[ZLinked News]]></category>

		<guid isPermaLink="false">http://news.zlinked.com/?p=3057</guid>
		<description><![CDATA[With Senate set to debate the Stop Online Piracy Act (SOPA) legislation this month, Internet giants, including Google, Facebook, Twitter and Amazon, are rumored to be orchestrating a synchronized blackout as an act of protesting the bill. SOPA is supported by many music and motion picture companies, as well as Burberry, 3M, Adidas, but has [...]]]></description>
			<content:encoded><![CDATA[<p>With Senate set to debate the Stop Online Piracy Act (SOPA) legislation this month, Internet giants, including Google, Facebook, Twitter and Amazon, are rumored to be orchestrating a synchronized blackout as an act of protesting the bill.</p>
<p>SOPA is supported by many music and motion picture companies, as well as Burberry, 3M, Adidas, but has been gaining a strong opposition of late. Google, Amazon, Facebook, Twitter and Wikipedia are already considering what ZDNet is calling the &#8216;nuclear&#8217; option, which is a simultaneous Internet blackout. They continue to say &#8220;[the nuclear option] is pretty drastic, but then so is SOPA. SOPA, while a proposed American law, attempts to censor sites throughout the world. In effect, as it&#8217;s currently written, SOPA would try to impose global censorship almost as bad as the Chinese firewall.&#8221;</p>
<p>What are your thoughts on SOPA? Share with us at <a title="http://facebook.com/zlinked" href="http://facebook.com/zlinked" target="_blank">http://facebook.com/zlinked</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.zlinked.com/zlinkednews/sopa-opposition-grows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shocking Social Statistics</title>
		<link>http://news.zlinked.com/zlinkednews/shocking-social-statistics/</link>
		<comments>http://news.zlinked.com/zlinkednews/shocking-social-statistics/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 19:08:02 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[ZLinked News]]></category>
		<category><![CDATA[ZocialBOOST]]></category>

		<guid isPermaLink="false">http://news.zlinked.com/?p=3035</guid>
		<description><![CDATA[Twitter Statistics 2012: - 34% of marketers have generated leads using Twitter - 55% of Twitter users access the platform via their mobile Twitter Statistics 2012: - 34% of marketers have generated leads using Twitter - 55% of Twitter users access the platform via their mobile General Social Media Statistics 2012: - 30% of B2B [...]]]></description>
			<content:encoded><![CDATA[<div><strong>Twitter Statistics 2012</strong>:</div>
<div>- 34% of marketers have generated leads using Twitter</div>
<div>- 55% of Twitter users access the platform via their mobile</div>
<div>
<div><strong>Twitter Statistics 2012</strong>:</div>
<div>- 34% of marketers have generated leads using Twitter</div>
<div>- 55% of Twitter users access the platform via their mobile</div>
<div>
<div><strong>General Social Media Statistics 2012</strong>:</div>
<div>- 30% of B2B marketers are spending million of dollars each year on social media marketing</div>
<div>- Nearly 30% of the users are not tracking the impact of this marketing<br />
- Out of the 6 billion people on the planet 4.8 billion have a mobile and only 4.2 billion own a toothbrush</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://news.zlinked.com/zlinkednews/shocking-social-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: news.zlinked.com @ 2012-02-08 09:36:43 -->
