<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News.ZLinked.com</title>
	<atom:link href="/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.zlinked.com</link>
	<description>Your official source for ZLinked information!</description>
	<lastBuildDate>Mon, 27 Feb 2012 21:47:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mobile Apps Privacy</title>
		<link>http://news.zlinked.com/zlinkednews/mobile-apps-privacy/</link>
		<comments>http://news.zlinked.com/zlinkednews/mobile-apps-privacy/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 21:47:25 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[ZLinked News]]></category>

		<guid isPermaLink="false">http://news.zlinked.com/?p=3116</guid>
		<description><![CDATA[If you own a smartphone or tablet, then you are familiar with the convenience of using mobile apps, for business or for leisure. But did you know it is common practice for app developers to upload the contents of a user&#8217;s address book without permission? Lately there has been much talk about privacy with mobile [...]]]></description>
			<content:encoded><![CDATA[<p>If you own a smartphone or tablet, then you are familiar with the convenience of using mobile apps, for business or for leisure. But did you know it is common practice for app developers to upload the contents of a user&#8217;s address book without permission? Lately there has been much talk about privacy with mobile apps because of this very issue.</p>
<p>What many of the public doesn&#8217;t see is that none of the information was sold or used for marketing purposes. In most cases, the app only uses the information to connect a user with their friends that are also enjoying the same application.</p>
<p>Many big companies, such as Apple and Microsoft, have already entered into an agreement that will bring them into compliance with California state law. It won&#8217;t be long before our privacy will not be shared without our knowledge or approval!</p>
]]></content:encoded>
			<wfw:commentRss>http://news.zlinked.com/zlinkednews/mobile-apps-privacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Continues To Grow Exponentially</title>
		<link>http://news.zlinked.com/zlinkednews/social-media-continues-to-grow-exponentially/</link>
		<comments>http://news.zlinked.com/zlinkednews/social-media-continues-to-grow-exponentially/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 21:46:18 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Training and Tools]]></category>
		<category><![CDATA[ZLinked Community]]></category>
		<category><![CDATA[ZLinked News]]></category>

		<guid isPermaLink="false">http://news.zlinked.com/?p=3114</guid>
		<description><![CDATA[Everywhere you turn, there is opportunity and we are at the forefront of this tremendous opportunity with powerful and effective products that will impact a company&#8217;s business for an extremely affordable price.  We beat the competition hands down for having the best products and service for the money in the industry! Z-Social offers a comprehensive package that [...]]]></description>
			<content:encoded><![CDATA[<p>Everywhere you turn, there is opportunity and we are at the forefront of this tremendous opportunity with powerful and effective products that will impact a company&#8217;s business for an extremely affordable price.  We beat the competition hands down for having the best products and service for the money in the industry!</p>
<p>Z-Social offers a comprehensive package that was designed to incorporate benefits of both social media and local listings with traditional eBlasts all used in a personal and strategic way to get a company exposure.  Clients will want to make a 3 to 6 month commitment to see the compound effects of the viral marketing that will come from this type of advertising.</p>
<p>Use your power of persistence and your unique personality to go out and help others by offering them Z-Social!</p>
<p>Remember the stories of great leaders and great role models who obtained their success just one step past the point of where they logically should have given up.  Be courageous in your approach to opening doors for yourself to share the benefits of Social Media.</p>
<p>We look forward to serving your Clients and appreciate your continued support!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://news.zlinked.com/zlinkednews/social-media-continues-to-grow-exponentially/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Stats That Make You Say &#8216;Wow!&#8217;</title>
		<link>http://news.zlinked.com/zlinkednews/social-media-stats-that-make-you-say-wow/</link>
		<comments>http://news.zlinked.com/zlinkednews/social-media-stats-that-make-you-say-wow/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 21:43:38 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[ZLinked News]]></category>

		<guid isPermaLink="false">http://news.zlinked.com/?p=3112</guid>
		<description><![CDATA[1.  If Facebook were a country it would be the world&#8217;s 3rd largest and 2x the size of the U.S. population. 2.  80% of companies use social media for recruitment. 3.  84% of smartphone owners use their phone to enhance their shopping experience. 4.  Top performer for 28% of the companies. 5.  The average Facebook [...]]]></description>
			<content:encoded><![CDATA[<p>1.  If Facebook were a country it would be the world&#8217;s 3rd largest and 2x the size of the U.S. population.</p>
<p>2.  80% of companies use social media for recruitment.</p>
<p>3.  84% of smartphone owners use their phone to enhance their shopping experience.</p>
<p>4.  Top performer for 28% of the companies.</p>
<p>5.  The average Facebook user is connected to 80 community pages, groups and events.</p>
<p>6.  75% of Brand &#8216;Likes&#8217; on Facebook come from Facebook ads.</p>
<p>7.  48% of young Americans admit to getting their news from Facebook.</p>
<p>8.  36% of social media users post brand-related content.</p>
<p>9.  50% of people follow brands in social media.</p>
<p>10.  75% of companies now use Twitter as a marketing channel.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.zlinked.com/zlinkednews/social-media-stats-that-make-you-say-wow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Bowl</title>
		<link>http://news.zlinked.com/zlinkednews/social-bowl/</link>
		<comments>http://news.zlinked.com/zlinkednews/social-bowl/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 21:42:42 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[ZLinked News]]></category>

		<guid isPermaLink="false">http://news.zlinked.com/?p=3110</guid>
		<description><![CDATA[It was shown during this year&#8217;s SuperBowl that Social Media continues to grow at exponential rates when the # of tweets per second hit all time highs during the end of the game and during Madonna&#8217;s performance at half time.  According to ESPN, &#8220;After the Giants&#8217; victory, Twitter traffic reached 12,233 tweets per second and [...]]]></description>
			<content:encoded><![CDATA[<p>It was shown during this year&#8217;s SuperBowl that Social Media continues to grow at exponential rates when the # of tweets per second hit all time highs during the end of the game and during Madonna&#8217;s performance at half time.  According to ESPN, &#8220;After the Giants&#8217; victory, Twitter traffic reached 12,233 tweets per second and 10,245 during Madonna&#8217;s half-time performance.&#8221;  If you missed the game or failed to tweet your thoughts &#8211; it&#8217;s not too late!  You can still tweet or post the value of Z-Social to all your friends and family, neighbors and business associates!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://news.zlinked.com/zlinkednews/social-bowl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Z-Social Promotion Still Going!</title>
		<link>http://news.zlinked.com/training-and-tools/z-social-promotion-still-going/</link>
		<comments>http://news.zlinked.com/training-and-tools/z-social-promotion-still-going/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 21:41:15 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Training and Tools]]></category>
		<category><![CDATA[ZLinked Community]]></category>

		<guid isPermaLink="false">http://news.zlinked.com/?p=3108</guid>
		<description><![CDATA[Receive a $200.00 commission on the first month of every Z-Social Ad Package Sold!  That&#8217;s DOUBLE your usual commission! Any Consultant bringing in another Consultant during this time frame will be paid $50.00 on every Z-Social Package sold by that and all other new Consultatnts that they bring into the business January 16th through February [...]]]></description>
			<content:encoded><![CDATA[<p>Receive a $200.00 commission on the first month of every Z-Social Ad Package Sold!  That&#8217;s DOUBLE your usual commission!</p>
<p>Any Consultant bringing in another Consultant during this time frame will be paid $50.00 on every Z-Social Package sold by that and all other new Consultatnts that they bring into the business January 16th through February 29th!</p>
<p>Opt-in to this promotion between January 16th and February 29th.</p>
<p>Please email a quick note to NationalAccounts@ZLinked.com with your name, Z#, email, address and phone# and say &#8220;Opt me in to the 2012 New Year&#8217;s promotion!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://news.zlinked.com/training-and-tools/z-social-promotion-still-going/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Muscle Lifts Startups</title>
		<link>http://news.zlinked.com/zlinkednews/social-muscle-lifts-startups/</link>
		<comments>http://news.zlinked.com/zlinkednews/social-muscle-lifts-startups/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 21:40:12 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[ZLinked News]]></category>

		<guid isPermaLink="false">http://news.zlinked.com/?p=3106</guid>
		<description><![CDATA[A company called Wahooly has opted to harness the power of social media to give other startup companies traction. This Minneapolis-based startup created a platform that allows influential online personalities and &#8220;web-lebrities&#8221; to promote startups in exchange for 4-6% in the startup. Wahooly has partnered with Klout-a company whose purpose is to measure the influence [...]]]></description>
			<content:encoded><![CDATA[<p>A company called Wahooly has opted to harness the power of social media to give other startup companies traction. This Minneapolis-based startup created a platform that allows influential online personalities and &#8220;web-lebrities&#8221; to promote startups in exchange for 4-6% in the startup.</p>
<p>Wahooly has partnered with Klout-a company whose purpose is to measure the influence of online personalities-and have collected more than 28,000 users that Klout deems to be in the 90th percentile in online clout. Wahooly&#8217;s goal is to give its clients powerful and lasting social nurturing so they&#8217;ll take flight.</p>
<p>Wahooly has launched only days ago and it will be interesting to see how the first startups do.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.zlinked.com/zlinkednews/social-muscle-lifts-startups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Z-Social Gets Famous</title>
		<link>http://news.zlinked.com/zlinkednews/z-social-gets-famous/</link>
		<comments>http://news.zlinked.com/zlinkednews/z-social-gets-famous/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 21:39:01 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[ZLinked News]]></category>

		<guid isPermaLink="false">http://news.zlinked.com/?p=3104</guid>
		<description><![CDATA[Morning Star news says successful and growing businesses are increasingly utilizing social networking. It&#8217;s no wonder they dedicated an entire article to our new product Z-Social, a cost-effective, time-efficient engine that offers a business owner set-up and strategic management of social media sites like Facebook, Twitter, YouTube and the like! More companies now are beginning [...]]]></description>
			<content:encoded><![CDATA[<p>Morning Star news says successful and growing businesses are increasingly utilizing social networking. It&#8217;s no wonder they dedicated an <a href="http://news.morningstar.com/all/market-wire/12844688/zurvitas-commercial-business-launches-z-social-a-turn-key-social-media-marketing-solution-for-business.aspx#.TybQrQjvz0A.facebook">entire article</a> to our new product Z-Social, a cost-effective, time-efficient engine that offers a business owner set-up and strategic management of social media sites like Facebook, Twitter, YouTube and the like!</p>
<p>More companies now are beginning to realize that social media can be an influential component in their business when managed correctly. However, a common problem amongst business owners is that they either do not have the time to work on their own social campaign or they cannot afford to hire a social media expert to manage it. Z-Social is their solution!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://news.zlinked.com/zlinkednews/z-social-gets-famous/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn How Z-Social Will Help You Gain Clients!</title>
		<link>http://news.zlinked.com/training-and-tools/learn-how-z-social-will-help-you-gain-clients/</link>
		<comments>http://news.zlinked.com/training-and-tools/learn-how-z-social-will-help-you-gain-clients/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 19:35:07 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Training and Tools]]></category>
		<category><![CDATA[ZLinked Community]]></category>

		<guid isPermaLink="false">http://news.zlinked.com/?p=3087</guid>
		<description><![CDATA[Your Clients will get completely automated Social Media Marketing at a low cost and save both time and money while increasing their business.  Encourage businesses to focus on what they do best while we focus on promoting their business! Interact with Customers/Clients - Thorough cross-promotion and multi-platform approach.   Includes:  Facebook, Twitter, YouTube, Yahoo business listings, Google listings/Google [...]]]></description>
			<content:encoded><![CDATA[<p>Your Clients will get completely automated Social Media Marketing at a low cost and save both time and money while increasing their business.  Encourage businesses to focus on what they do best while we focus on promoting their business!</p>
<p><strong>Interact with Customers/Clients</strong></p>
<p><strong></strong>- Thorough cross-promotion and multi-platform approach.   Includes:  Facebook, Twitter, YouTube, Yahoo business listings, Google listings/Google Places, Yelp, YP.com, Bing business listings, and Foursquare.</p>
<p><strong>Convert Fans and Followers</strong></p>
<p>- Our Social Media Experts know how to create buzz, cross promote and implement proven strategies to save a business time and money.</p>
<p><strong>Gain Referrals</strong></p>
<p>- Turn word of mouth into word of mouth times 100 or more.</p>
<p><strong>Increase Business and Monitor the Success</strong></p>
<p>- Witness actual growth and receive ongoing reporting and analytics to monitor results.</p>
<p>Want to learn more?  Download a POWERFUL webinar of Z-Social <a href="http://r20.rs6.net/tn.jsp?llr=8z4vsqdab&amp;et=1109118498185&amp;s=0&amp;e=001h6WjiM-146oxift1mrif9wvA1rvfvR1J1LduSsZWcHxkD-ERGcyRlWxSacNs6QLuA6m4fhQAHCd8wKVq1Q_k7yskOLXO4nbNkfX_a_GCMRiiZrDjt-m2_mmv1l0wJhJ2sv6bsSqzbLIXEZPP1OHdcP1UL1TEAwN8v8_HLifgL0EOru3_lRsm6X_IQBt3SNNq_-rhUIobMCqjEKzDbqafWY8rjqy62qn0srZRaGAQS3iNwKb6LYx_iHZ0tBfh6CR10ml17Ap8L7tt2k30vGeuHvbrFbVtI-5Y_Ng9gDdK6QHPjReSQV2Jy0O9_mhYxfPO">here</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://news.zlinked.com/training-and-tools/learn-how-z-social-will-help-you-gain-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does SOPA Matter?</title>
		<link>http://news.zlinked.com/zlinkednews/does-sopa-matter/</link>
		<comments>http://news.zlinked.com/zlinkednews/does-sopa-matter/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 19:29:49 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[ZLinked News]]></category>

		<guid isPermaLink="false">http://news.zlinked.com/?p=3083</guid>
		<description><![CDATA[The Federal Bureau of Investigations has recently shut down one of the biggest online file sharing websites in America, MegaUpload, due to many charges, the main one being infringement of copy-righted material; Kim &#8220;DotCom&#8221; Schmitz and three of his associates are already in custody. Another online file locker company, TVShack, was also shut down by [...]]]></description>
			<content:encoded><![CDATA[<p>The Federal Bureau of Investigations has recently shut down one of the biggest online file sharing websites in America, MegaUpload, due to many charges, the main one being infringement of copy-righted material; Kim &#8220;DotCom&#8221; Schmitz and three of his associates are already in custody. Another online file locker company, TVShack, was also shut down by the FBI. But wait&#8230; SOPA didn&#8217;t pass, did it? It didn&#8217;t. It seems the US Federal Government is determined to win this war on piracy, with or without SOPA in hand.</p>
<p>This is a very unsettling turn of events. If websites are being shut down prematurely, what will happen if SOPA does become a reality? Many websites such as YouTube and GrooveShark closely monitor the content that is uploaded on their servers, yet even they cannot stop all copyrighted materials in time to get indicted. Search engines aren&#8217;t too far behind, as they are sources that link to file sharing websites, not unlike TVShack, who was shut down for linking to a website with illegal content, not possessing any of their own.</p>
<p>The reality is the Internet has evolved into a social community of sharing and linking, and as a result there is nearly no manageable way to stay safe; comments or reviews left by purchasers even have the ability to put a site at risk.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.zlinked.com/zlinkednews/does-sopa-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Years Promotion: Resolve to Make More!</title>
		<link>http://news.zlinked.com/zlinkednews/new-years-promotion-resolve-to-make-more/</link>
		<comments>http://news.zlinked.com/zlinkednews/new-years-promotion-resolve-to-make-more/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 19:22:14 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Training and Tools]]></category>
		<category><![CDATA[ZLinked News]]></category>

		<guid isPermaLink="false">http://news.zlinked.com/?p=3078</guid>
		<description><![CDATA[Our New Year&#8217;s Promotion has just gotten started!  Hurry and opt in by emailing &#8220;Opt me in to the 2012 New Year&#8217;s promotion!&#8221; to NationalAccounts@ZLinked.com to earn $200.00 commission on the first month of EVERY Z-Social Ad Package Sold through the end of February!  That&#8217;s DOUBLE your usual commission!  Also earn $50.00 on every Z-Social Package sold by new consultatnts [...]]]></description>
			<content:encoded><![CDATA[<p>Our New Year&#8217;s Promotion has just gotten started!  Hurry and opt in by emailing &#8220;Opt me in to the 2012 New Year&#8217;s promotion!&#8221; to <a href="mailto:NationalAccounts@ZLinked.com?">NationalAccounts@ZLinked.com</a> to earn $200.00 commission on the first month of EVERY Z-Social Ad Package Sold through the end of February!  That&#8217;s DOUBLE your usual commission!  Also earn $50.00 on every Z-Social Package sold by new consultatnts that you enroll into the business between January 16th and February 29th!  Please be sure to include your name, address, Z-Number, email and phone # when you opt-in.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.zlinked.com/zlinkednews/new-years-promotion-resolve-to-make-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: news.zlinked.com @ 2012-05-18 01:17:41 -->
